Staff Directory
Last updated May 14th, 2012
| Administration | ||
|---|---|---|
| Principal | ||
| Massey, Steven | ||
| Vice-Principals | ||
| Ford, Jayne | ||
| Harris, Jon | ||
| Department Heads | ||
| Arts and French | ||
| Trudel, Richard | ||
| Student Services and Coop | ||
| Hendrycks, Shannon | ||
| Special Education | ||
| Saunders, Mary | ||
| Health and Physical Education | ||
| Barnabe, Dee | ||
| English and Library | ||
| Riddell, Kristin | ||
| Business and Mathematics | ||
| Farmer, CJ | ||
| Science | ||
| Lee, Sherry | ||
| Computer Science and Digital Media | ||
| Trish Clark | ||
| Technology | ||
| Scott Pemberton | ||
| World and Social Sciences | ||
| Woods, Darryl | ||
| Staff | ||
| A – C | ||
| Adams, Sheryl | ||
|
Allen, Kenneth
|
||
| Amini, Siros | ||
| Ashfield, Martha | ||
| Auge, Ruth | ||
| Barnabe, Christopher | ||
|
Barnabe, Deidre
|
||
|
Barnabe, Valerie
|
||
| Birkinshaw, Gordon | ||
|
Blais, Steven
|
||
| Bortnowski, Andrea | ||
| Braaksma, Jennifer | ||
| Buck, Kyler | ||
| Caap,Fredrik | ||
| Carter, Jennifer | ||
|
Clark, Trish
|
||
| Coates, David | ||
| Crooks, Karen | ||
| D – K | ||
| D’Alessandro, Frances | Frances.D’ | |
| Damjanschitz, Zsuzsanna | ||
| Darbyson, Brent | ||
| Day, Bonnie | ||
| Dumouchel, Peigi | ||
|
Farmer, Carol
|
||
|
Gainforth, Cathy
|
||
| Gemmell, Robert | ||
|
Gervais, Correy
|
||
|
Hendrycks, Shannon
|
||
| Higgs, Natalie | ||
| Hill, Kelly | ||
| Hillary, Laura | ||
| Holt, Shannon | ||
| Horner, Leighann | ||
| Hudon, Robert | ||
| Ilton, Shauna | ||
| Inman, Gyro | ||
| James, Drew | ||
| Jamieson, Linda | ||
|
Johnstone, Laura
|
||
| Kappel, Graham | ||
| Kelly, William | ||
| Kesner, Christopher | ||
| Kryczka, Andrew | ||
| L – R | ||
| Lecuyer,Adam | ||
|
Lee, Sherry
|
||
| Lowe, Grant | ||
| Lypchuk, Andrea | ||
| Macedo-Windsor, Alexander | Alexander.Macedo- | |
| Martin, Craig | ||
| Massett, Alex | ||
|
McConnell, Nancy
|
||
| Minter, Matthew | ||
| Monk, Debbie | Deborah.Dewar- | |
| Mujembere, Bitahwa | ||
| Nielsen, Christopher | ||
| Noel, Deborah | ||
| Norton, Krista | ||
| Nunn, Sue | ||
| Paterson, Deborah | ||
|
Pemberton, Scott
|
||
|
Riddell, Kristin
|
||
| Roundell, Jennifer | ||
| S – Z | ||
| Sammon, Michael | ||
|
Saunders, Mary
|
||
| Scheepers, Greg | ||
|
Scheepers, Kathy
|
||
| Sheppard, Steve | ||
| Shurson, Chris | ||
| Smith, Fiona | ||
| Stackpole, Suzanne | ||
|
St. John, Lana
|
||
| Talbot, Neil | ||
| Tamminen, Barb | ||
| Trail, Heather | ||
|
Trudel, Richard
|
||
| Valcov, Christiana | ||
| Walker, Karen | ||
| Waterhouse, Dave | ||
|
Woods, Darryl
|
||
/tdtd valign=”top”Ashfield, Martha
/tr
td valign=”top”Head of English and Library/div/td
td valign=”top”/td/td/td/td
tr